WW2 Roll of Honour
The Liverpool Scottish, The Queen's Own Cameron Highlanders T.A.
Roll of Honour 1939-1945
The two battalions of the Liverpool Scottish, The Queen's Own Cameron Highlanders, did not serve overseas during the Second World War. The 1st Battalion of the Liverpool Scottish remained embodied at the end of the war and served as a garrison battalion in Gibraltar 1946-1947.
However. many of those who served in the Liverpool Scottish went on to serve with other units during the course of the war including commando units, reconnaissance units and battalions of the Queen's Own Cameron Highlanders. Because of this diversified service, it has been difficult to establish the names of those who lost their lives in the service of their country. The first casualty was in the first week of the war. Years of work by Dennis Reeves, Honorary Curator of the Liverpool Scottish Museum Trust, has produced the list over over two hundred men named below. This list has been published previously in the Queen's Own Highlander and Kingsman magazines. As it is a 'work in progress', it should not be reproduced without the permission of Dennis Reeves and the Liverpool Scottish Museum Trust
Some men will have been pre-war Territorials with the Liverpool Scottish, some will have joined during the war and others may have been posted into the Liverpool Scottish during the course of the war.
The Second World War Liverpool Scottish Memorial Plaque is located below our First World War Memorial that is now in St. George's Hall, Liverpool
When you go home, Tell them of us and say
That for their tomorrow, We gave our today
2nd Infantry Division Memorial, Kohima War Cemetery, India
90392 | CAPT | ALDRIDGE | PETER MESTAER | 5/CAMERONS | 29/08/1944 | KIA. N.W.EUROPE CAMP. | St.DESIR WAR CEM., CALVADOS, FRANCE. |
2930983 | PTE | ALEXANDER | JAMES ALLAN | 5/CAMERONS | 06/04/1943 | KIA. NORTH AFRICA | SFAX WAR CEM., TUNISIA. |
2934500 | L/CPL | ASHURST | JAMES FEARNLEY | 2/CAMERONS | 03/06/1943 | Died. U.K. | St.NICHOLAS & ALL SAINTS, SUTTON, LANCS.. |
3768743 | L/CPL | BAILEY | THOMAS FREDERICK | 5/CAMERONS | 23/03/1943 | KIA. N. AFRICA | MEDJEZ-EL-BAB MEM., TUNISIA. |
2940163 | PTE | BAINBRIDGE | THOMAS WILFRED | 2/CAMERONS | 04/08/1944 | KIA. ITALY | AREZZO WAR CEM., ITALY. |
2934817 | CPL | BARNETT | FREDERICK | 2/PARA | 22/09/1944 | KIA N.W.EUROPE CAMPAIGN | ARNHEM OOSTERBEEKE WAR CEM., NETHERLANDS. |
2934536 | PTE | BASFORD | JOHN HENRY | 1/CAMERONS | 06/06/1944 | DOW. BURMA | KOHIMA WAR CEM., INDIA. |
2932683 | PTE | BATHER | CECIL FREDERICK | 5/CAMERONS | 23/03/1943 | KIA. N.AFRICA | ENFIDAVILLE WAR CEM., TUNISIA. |
1824907 | PTE | BAXENDALE | WILLIAM | 1/L'POOL SCOT | 06/07/1945 | DIED. U.K. | St.MARY'S CH. ECCLESTON, LANCS. |
2929880 | Cpl. | BAYBUTT | RONNIE JOSEPH | 7/10th A&SH | 06/03/1943 | KIA. Tunisia. | ENFIDAVILLE WAR CEM., TUNISIA. |
2934666 | PTE | BEACHAM | ROY | 1/CAMERONS | 11/03/1945 | KIA. BURMA | TAUKKYAN WAR CEM., MYANMAR. |
2934414 | PTE | BEAUMONT | W | 2/SEAFORTHS | 20/04/1945 | K? N.W.EUROPE CAMPAIGN. | BECKLINGEN WAR CEM., GERMANY. |
2930570 | PTE | BENNETT | GEORGE McLEOD COURTNEY | 5/CAMERONS | 06/04/1943 | KIA. N.AFRICA | SFAX WAR CEM., TUNISIA. |
2933531 | PTE | BENNETT | STANLEY EDWARD | 1/CAMERONS | 05/05/1944 | KIA. BURMA. | KOHIMA WAR CEM., INDIA. |
2932049 | PTE | BLOUNT | EDWARD THOMAS | 2/CAMERONS | 17/09/1944 | DOW. ITALY | GRADARA WAR CEM., ITALY. |
2929838 | PTE | BLUNDELL | KENNETH WILLIAM | 2/CAMERONS | 16/03/1944 | KIA. ITALY | CASSINO WAR CEM., ITALY. |
2929578 | L/CPL | BONE | JOHN WILLIAM | 1/CAMERONS | 10/01/1945 | DOW. BURMA. | TAUKKYAN WAR CEM., MYANMAR. |
14201323 | PTE | BOUCH | JOHN REX | 5/CAMERONS | 06/04/1943 | KIA. N.AFRICA. | SFAX WAR CEM., TUNISIA. |
3652341 | PTE | BOWES | JOHN | 5/CAMERONS | 24/03/1945 | KIA. N.W.EUROPE. | REICHSWALD FOREST WAR CEM., GERMANY |
2929481 | L/Cpl. | BOWKER | ALEXANDER REGINALD | 4th Para.Bn. A.A.C. | 27/10/1944 | Balkans & Greece | Phaleron Mil.Cem., Greece. |
2940024 | PTE | BRENNAN | JOSEPH | 5/CAMERONS | 01/08/1943 | KIA. SICILY | CATANIA WAR CEM., SICILY |
197289 | Lt. | BRIGHT | FRANCIS EDMUND | 5/CAMERON | 17/07/1943 | KIA. SICILY | CATANIA WAR CEM., SICILY |
2937337 | L/Cpl | BRODLEY | GEORGE | 5/CAMERONS | 01/08/1943 | KIA. SICILY. | CATANIA WAR CEM., SICILY. |
14214530 | PTE | BROWN | JOHN | 2/CAMERONS | 15/03/1944 | KIA. ITALY | CASSINO WAR CEM., ITALY. |
3769644 | SGT | BROWN | RONALD ANDREW | 2/CAMERONS | 15/03/1941 | KIA. ERITREA | KEREN WAR CEM., ERITREA. |
2929604 | S/SGT | BROWN | HARRY VICKERS | GLIDER PILOT R | 24/09/1944 | KIA N. W. EUROPE CAMPAIGN. | ARNHEM OOSTERBEEKE WAR CEM., NETHERLANDS. |
235739 | Lt. | BRYDON | ROBERT | 6th LINCOLNS. | 08/03/1943 | KIA.. N.AFRICA | TABARKA RAS RAJEL WAR CEM., TUNISIA. |
2940048 | GNR | BUCKLEY | GEORGE | R.A. | 15/08/1944 | N.W.EUROPE | BONNEVILLE LA CAMPAGNE WAR CEM. |
2932686 | PTE | BURNS | ANDREW JAMES | 5/CAMERONS | 23/03/1943 | KIA. N.AFRICA | ENFIDAVILLE WAR CEM., TUNISIA. |
312452 | 2/Lt. | BUZZARD | ERNEST EMES | 5/CAMERON | 01/07/1944 | DOW. N.W.EUROPE CAMPAIGN. | HERMANVILLE WAR CEM., CALVADOS, FRANCE. |
2934031 | CPL | CAMERON | THOMAS | 2/CAMERONS | 24/10/1945 | KIA. BALKANS & GREECE. | PHALERON WAR CEM., GREECE. |
2931229 | PTE | CAMPBELL | NORMAN JOHN | 5/CAMERONS | 05/12/1942 | KIA. M/E. | BENGHAZI WAR CEM., LIBYA |
2933781 | PTE | CHADDOCK | JOHN OSWALD | 5/CAMERONS | 14/06/1944 | DOW. N.W.EUROPE CAMPAIGN. | HERMANVILLE WAR CEM., CALVADOS, FRANCE. |
2933461 | PTE | CHAPMAN | JOHN GORDON | 7/SEAFORTHS | 28/06/1944 | K. N.W.EUROPE CAMPAIGN | St.MANVIEU WAR CEM., CALVADOS, FRANCE. |
14411222 | PIPER | CHILCOTT | EDWARD JAMES | 2/CAMERONS | 25/08/1945 | D. in U.K. | COMELEY BANK CEM., EDINBURGH. |
2933444 | PTE | COCKRAM | GEORGE | 5/CAMERONS | 08/08/1944 | KIA. N.W.EUROPE CAMPAIGN. | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2933459 | PTE | COGHLAN | EDWARD | 1/PARA | 18/09/1944 | KIA. N.W.EUROPE CAMPAIGN | ARNHEM OOSTERBEEK WAR CEM., NETHERLANDS. |
14214536 | PTE | COLE | KENNETH ROBERT | 2/CAMERONS | 26/03/1944 | DOW. ITALY. | CASSINO WAR CEM., ITALY. |
2933545 | PTE | CONNOR | JOHN THOMAS | 1/L'POOL SCOT | 28/02/1940 | DIED. U.K. | BOOTLE CEM., LIVERPOOL. |
2933412 | CPL | CORMACK | DONALD | 5/CAMERONS | 09/02/1945 | KIA. N.W.EUROPE CAMPAIGN. | MOOK WAR CEM., NETHERLANDS. |
2932627 | PTE | CROWE | ROBERT ALEXANDER | 2/CAMERONS | 10/12/1940 | KIA. N.Africa.. | EL ALEMEIN MEM., EGYPT. |
2939813 | PTE | CRUIKSHANK | JOHN MARTIN | 5/CAMERONS | 13/06/1944 | DOW. N.W.EUROPE CAMPAIGN | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2929935 | PTE | CRUIKSHANKS CRUICKSHANKS)? | FRANCIS BULLEN | 1/GORDONS | 22/09/1944 | KIA. N.W.EUROPE CAMPAIGN 1944-45 | St.MARIE CEM., LE HAVRE, FRANCE. |
2934794 | PTE | CUFFE | JOHN JOSEPH | 2/CAMERONS | 12/03/1944 | KIA. ITALY. | CASSINO WAR CEM., ITALY. |
2933671 | PTE | CUSICK | JAMES | 2/CAMERONS | 13/09/1942 | KIA. N.AFRICA | EL ALEMEIN MEM., EGYPT. |
2933435 | PTE | DAKE | MICHAEL JAMES | 2/CAMERONS | 08/07/1942 | DIED. M/E | TEL-EL-KABIR WAR CEM., EGYPT. |
289724 | LIEUT | DALRYMPLE | JOHN | 44/RECCE R | 04/10/1944 | KIA. ITALY | CASENA WAR CEM., ITALY |
2933816 | PTE | DALTON | THOMAS | 5/CAMERONS | 06/04/1943 | KIA. N.AFRICA. | SFAX WAR CEM., TUNISIA. |
2930955 | L/CPL | DARCY (D'ARCY)? | JOSEPH | 2/L'POOL SCOT | 13/11/1941 | DIED. U.K. | YEW TREE ROAD. R.C.CEM., LIVERPOOL. |
2929881 | L/CPL | DAVIES | LESLIE TEMPLE | 5/CAMERONS | 23/06/1944 | KIA. N.W.EUROPE CAMPAIGN | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2932570 | PTE | DAVIES | SAMUEL GEORGE | 5/CAMERONS | 02/11/1942 | KIA. M/E | EL ALEMEIN WAR CEM. EGYPT. |
2930998 | W.O.2 | DELVES | LESLIE FREDERICK | 5/BLACK WATCH | 25/02/1945 | KIA. N.W.EUROPE CAMPAIGN | RHEINBERG WAR CEM., GERMANY. |
2931426 | PTE | DEVLIN | WILLIAM JOSEPH PATRICK | 1/PARA | 20/09/1944 | KIA. N.W.EUROPE CAMPAIGN. | ARNHEM OOSTERBEEKE WAR CEM., NETHERLANDS. |
2934007 | A/CPL | DOCHERTY | NEIL | 5/CAMERONS | 17/11/1944 | KIA. N.W.EUROPE CAMPAIGN | MEIRLO WAR CEM., NETHERLANDS. |
2931148 | PTE | DOUGLAS | IRVINE WEBSTER | 2/L'POOL SCOT | 10/11/1941 | DIED. U.K. | ANFIELD CEM., LIVERPOOL. |
50976 | T/MAJ. | DOUGLAS | ANGUS STANLEY KEITH | 1/CAMERONS | 05/06/1944 | KIA. BURMA. | KOHIMA WAR CEM., INDIA. |
2939996 | PTE | DUCKWORTH | ROBERT LOWE | 5/CAMERON | 13/06/1944 | KIA. N.W.EUROPE CAMPAIGN. 1944-45 | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2929572 | S/SGT | DUNN | HENRY | GLIDER PILOT R | 18/09/1944 | KIA. N.W.EUROPE CAMPAIGN. | ARNHEM OOSTERBEEK WAR CEM., NETHERLANDS. |
14648303 | PTE | EARP | LESLIE CLARENCE | 1/L'POOL SCOT | 02/01/1944 | DIED U.K. | CITY OF LONDON CEM., ESSEX. |
2929086 | SGT | EATON | JOHN LLEWELLYN | 5/CAMERONS | 18/08/1944 | KIA. N.W.EUROPE CAMPAIGN. | BANNEVILLE-LA-CAPAGNE WAR CEM., CALVADOS, FRANCE. |
2929211 | PTE | EATON | ERNEST | 5/CAMERONS | 04/10/1944 | KIA. N.W.EUROPE CAMPAIGN. | VALKENSWAARD WAR CEM., NETHERLANDS. |
3761768 | QMS | EDWARDS | PERCY | RAMC | 29/10/1942 | DIED. At Sea | BROOKWOOD MEM., SURREY. |
2934672 | PTE | FAIRHURST | JOHN | 5/CAMERONS | 06/04/1943 | KIA. N.AFRICA. | SFAX WAR CEM., TUNISIA. |
2939997 | PTE | FARDOE | GOERGE EDWARD | 5/CAMERONS | 13/03/1943 | KIA. N.AFRICA. | MEDJEZ-EL-BAB MEM., TUNISIA. |
2933496 | PTE | FORD | ERIC A | 2/CAMERONS | 04/12/1941 | KIA. M/E. | EL ALEMEIN MEM., EGYPT. |
3769247 | CPL | FRANCIS | THOMAS ('TONY') | 1/CAMERONS | 10/05/1940 | KIA. FRANCE & BELGIAN CAMPAIGN. | NEIPPE-BOIS BRITISH CEM., NORD FRANCE. |
2932606 | PTE | FRASER | LESLIE | 2/CAMERONS | 24/08/1942 | DOW. ITALY | CASERTA WAR CEM., ITALY. |
2939824 | PTE | FROOD | ALEXANDER MORRISON | 5/CAMERONS | 24/03/1945 | KIA. N.W.EUROPE. | REICHSWALD FOREST WAR CEM., GERMANY. |
2934045 | PTE | GATHERCOLE | DOUGLAS HAIG | 2/CAMERONS | 14/09/1944 | DOW. ITALY | CORIANO RIDGE WAR CEM., ITALY. |
2934232 | CPL | GILLIES | JAMES REID | 5/CAMERONS | 23/03/1943 | KIA. N.AFRICA | SFAX WAR CEM., TUNISIA. |
2933009 | PTE | GOLD | THOMAS | 2/L'POOL SCOT | 27/02/1942 | DIED. U.K. | RIDDIE PARK CEM., GLASGOW. |
2926870 | L/CPL | GORE | ROBERT ANDERSON | 2/CAMERONS | 15/05/1944 | KIA. ITALY. | SANGRO RIVER WAR CEM., ITALY. |
14423580 | PTE | GREEN | JOHN JOHNSTON | 5/CAMERONS | 24/03/1945 | KIA. N.W.EUROPE CAMPAIGN. | REICHSWALD FOREST WAR CEM., GERMANY |
129576 | LIEUT | GRUNDY | NORMAN GEOFFREY | 5/CAMERONS | 02/11/1942 | KIA M/E | EL ALEMEIN WAR CEM., EGYPT. |
2929834 | PTE | GWYNNE | JOHN EDWARD HERBERT | QOCH & No. 2. COMMANDO | 28/03/1942 | K WHILST POW. ST NAZAIRE | ESCOUBLAC-LA-BAULE WAR CEM., FRANCE. |
2929619 | BDR | HALLIDAY | ROBERT LEIGH | R.A. | 25/01/1944 | AT SEA | CHATHAM NAVAL MEM. |
2929743 | SGT | HAMMOND | JAMES | 5/CAMERONS | 06/08/1945 | DIED N.W.EUROPE CAMPAIGN. 1944-45 | KLAGENFURT WAR CEM., AUSTRIA. |
2937301 | PTE | HANSON | GEORGE | 5/CAMERONS? | 25/03/1945 | KIA. N.W EUROPE CAMPAIGN | |
2929114 | CPL | HARDMAN | JOSEPH | 44 RECCE R. (7th QORWKents). RAC. | 25/03/1944 | KIA. ITALY | CASSINO WAR CEM., ITALY. |
2933501 | PTE | HARRISON | ROBERT JOHN | 5/CAMERONS | 05/12/1942 | KIA. M/E. | BENGHAZI WAR CEM., LIBYA. |
2929597 | PTE | HARRISON | RICHARD | 5/CAMERONS | 22/06/1944 | DOW. N.W.EUROPE CAMPAIGN. | HERMANVILLE WAR CEM., CALVADOS, FRANCE. |
2931525 | GNR | HAWORTH | LESLIE | 412 Bty. 54th (1/5.DLI) REGT. RA. | 06/05/1940 | Died. U.K | ANFIELD CEM., LIVERPOOL. |
2933470 | A/CPL | HAYES | JAMES | 5/CAMERONS | 16/06/1944 | DOW. N.W.EUROPE CAMPAIGN. | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2933867 | CPL. | HENDERSON | ROBERT SMITH JAMIESON | 5/CAMERONS & No.3.CDO. | 11/04/1945 | K? N.W.EUROPE CAMPAIGN. | BECKLINGEN WAR CEM., GERMANY. |
2927175 | L/CPL | HENDRY | DAVID | 1/CAMERONS | 05/05/1944 | K? BURMA. | TAUKKYAN WAR MEM., RANGOON. |
30980 | LT-COL | HILL | MAURICE GEORGE OAKLEY | 2/CAMERONS | 09/09/1944 | DOW. ITALY | AREZZO WAR CEM., ITALY. |
2975682 | PTE | HILL | JOHN | 5/CAMERONS | 06/04/1943 | KIA. N.AFRICA. | SFAX WAR CEM., TUNISIA. |
311341 | 2Lt. | HOGG | HUGH NORMAN | 5/CAMERONS | 13/08/1944 | KIA. N.W.EUROPE. | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2931861 | CPL | HOLDEN | STANLEY | PIONEER CORPS | 12/04/1944 | U.K. | WEST DERBY CEM., LIVERPOOL. |
2932625 | PTE | HORSFALL | JAMES DOUGLAS | 2/L'POOL SCOT | 20/12/1939 | DIED. U.K. | ALLERTON CEM., LIVERPOOL. |
130206 | CAPT | HOUGHTON | JOSEPH BLUNDELL JOHNSTON | QOCH & No.2. COMMANDO | 23/10/1942 | KILLED WHILST POW, GERMANY | BROOKWOOD MEM., SURREY. |
2929706 | L/SGT | HOWARD | WILLIAM PHILLIP | 5/CAMERONS | 01/08/1943 | KIA. SICILY. | CATANIA WAR CEM., SICILY. |
2934700 | L/CPL. | HULLAH | EDWARD AUBREY | 5/CAMERONS | 14/07/1943 | KIA. SICILY | CASSINO MEM. ITALY. |
898123 | BDR | HULSE | RONALD OSWALD | 136 FIELD R. RA | 09/02/1945 | KIA. BURMA | TAUKKYAN WAR CEM., MYANMAR. |
2932102 | CPL | INNIS | JOHN RODERICK | 1/L'POOL SCOT | 02/01/1942 | DIED. U.K. | SANDWICK CEM., ROSS & CROMERTY, SCOTLAND. |
2929463 | CPL | JONES | NORMAN | 1st . RECCE.R. RAC. | 08/02/1944 | KIA. ITALY | CASSINO MEM. ITALY. |
2930482 | L/CPL | JONES | KENNETH C | 56 RECCE. R. RAC. | 24/12/1944 | KIA. ITALY | FLORENCE WAR MEM. ITALY. |
2940002 | PTE | JONES | NORMAN KENNETH | 2/CAMERONS | 19/08/1944 | KIA. ITALY | AREZZO WAR CEM., ITALY |
2932575 | L/CPL | KELLY | PETER | 2/CAMERONS & No. 52. M/E COMMANDO | 02/11/1941 | KIA. M/E. | EL ALEMEIN MEM., EGYPT. |
2934639 | SGT | KELLY | THOMAS | 5/CAMERONS | 23/04/1945 | KIA. N.W.EUROPE CAMPAIGN. | BECKLINGEN WAR CEM., GERMANY |
2933393 | PTE | KELSO | JAMES HENRY | 1/CAMERONS | 10/06/1944 | KIA. BURMA. | KOHIMA WAR CEM., INDIA. |
2931174 | TPR | KING | JOHN NICHOLAS KEVIN | 1/RECCE R | 24/08/1943 | DOW. N.AFRICA | MEDJEZ-EL-BAB MEM., TUNISIA. |
3320430 | PTE | KIRK | WILLIAM | 5/CAMERONS | 10/02/1945 | KIA. N.W.EUROPE CAMPAIGN. | MOOK WAR CEM., NETHERLANDS. |
56914 | A/MAJ | KITE | FREDERIC ERNEST | A.A.C. Att.to, 5/ROYAL.E.KENT R.(BUFFS) | 26/03/1944 | KIA ITALY | CASSINO WAR CEM., ITALY. |
292763 | LT | LALLY | JOHN JOSEPH | 5/EAST LANCS | 16/07/1944 | KIA N.W.EUROPE CAMPAIGN. 1944-45 | FONTENOY-LE-PESNEL WAR CEM., CALVADOS, FRANCE. |
2934705 | PTE | LANGTHORNE | JOHN | 5/CAMERONS | 23/03/1943 | KIA. M/E. | ENFIDAVILLE WAR CEM, TUNISIA. |
109030 | 2LT | LARGE | JOHN ROLLO | 1/A&SH | 23/05/1941 | KIA. GREECE | ATHENS WAR MEM. GREECE. |
2931152 | SGT | LAWLESS | JAMES | 89th A/T R. RA | 30/04/1943 | DIED. U.K. | ANFIELD CEM., LIVERPOOL. |
2934585 | PTE | LAWTON | WILLIAM ALAN | 1/L'POOL SCOT | 27/12/1940 | DOW U.K. | FLAYBRICK HILL CEM., BIRKENHEAD. WIRRAL. |
2934837 | GNR | LEVER | JOSEPH | R.A. | 08/04/1945 | N.W.EUROPE | RHEINBERG WAR CEM. |
2933443 | PTE | LLOYD | WILLIAM | 5/CAMERONS | 23/10/1944 | KIA. N.W.EUROPE CAMPAIGN. | UDEN WAR CEM., NETHERLANDS. |
2934777 | PTE | LORD | ROBERT KENNETH | 5/CAMERONS | 01/05/1943 | KIA. N.AFRICA. | ENFIDAVILLE WAR CEM., TUNISIA. |
2931214 | PTE | LOVEGROVE | WILLIAM JOSEPH | 2/L'POOL SCOT | 12/12/1939 | DIED. U.K. | RAKE LANE CEM., WALLASEY, WIRRAL. |
2930743 | SGT | MacDONALD | IAN MURDOCH | 5/CAMERONS | 23/03/1943 | KIA. M/E. | ENFIDAVILLE WAR CEM, TUNISIA. |
2932512 | PTE | MACKAY | GEORGE JOHN DAVIDSON | 1/L'POOL SCOT | 19/11/1940 | DOW. U.K. | St.BARTHOLOMEW'S CH., HUYTON, LIVERPOOL. |
14214608 | CPL | MacLEOD (McLEOD)? | ALISTAIR | 5/CAMERONS | 14/11/1944 | KIA. N.W.EUROPE CAMPAIGN. | MIERLO WAR CEM., NETHERLANDS. |
2931166 | PTE | MADDOCK | WALTER E | CAMERONS | 24/03/1945 | KIA. N.W.EUROPE CAMPAIGN | REICHSWALD FOREST WAR CEM., GERMANY |
190734 | LIEUT | MARCH | LESLIE | 5/CAMERONS? | 01/07/1944 | KIA. N.W.EUROPE CAMPAIGN. | RANVILLE WAR CEM., CALVADOS, FRANCE. |
293609 | LIEUT | MARKWICK | ERIC JOHN | GLIDER PILOT R | 22/09/1944 | KIA. N.W.EUROPE CAMPAIGN. | ARNHEM OOSTERBEEKE WAR CEM., NETHERLANDS. |
2934418 | PTE | MARSDEN | HARRY | 5/CAMERONS | 16/08/1943 | DIED. M/E. | ALEXANDRIA (HADRA) WAR CEM., EGYPT. |
2939871 | PTE | MARSHALL | SAM C | 5/CAMERONS | 23/06/1944 | KIA. N.W.EUROPE CAMPAIGN. | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2930946 | PTE | MARTIN | ROBERT GEORGE | 2/L'POOL SCOT. Att.to, No. 4 IND. COY. | 30/05/1940 | DIED. AT SEA | BROOKWOOD MEM., SURREY. |
14653091 | PTE | MASSEY | DENNIS | 5/CAMERONS | 14/08/1944 | KIA. N.W.EUROPE CAMPAIGN | RANVILLE WAR CEM., CALVADOS, FRANCE. |
14402256 | PTE | MASTERS | JOHN THOMAS | 5/CAMERONS | 28/03/1945 | KIA. N.W.EUROPE CAMPAIGN. | REICHSWALD FOREST WAR CEM., GERMANY. |
2934514 | L/CPL | MATKIN | HENRY CHARLES | 2/PARA | 30/11/1942 | KIA N.AFRICA | MEDJEZ-EL-BAB MEM., TUNISIA. |
2929383 | PTE | MAWER | JOSEPH LLOYD DAYKIN | 2/CAMERONS | 15/06/1941 | KIA. M/E | HALFAYA SOLLUM WAR CEM., EGYPT. |
2931128 | GNR | MAY | JAMES | 59th A/T R. RA | 10/07/1944 | KIA. N.W.EUROPE CAMPAIGN. | St.MANVIEU WAR CEM., CALVADOS, FRANCE. |
McARDLE | JOHN STEPHEN | Merchant Marine | 07/12/1942 | Died at Sea | TOWER HILL MEM., LONDON. | ||
2931296 | PTE | McBAIN | ALEXANDER | 2/CAMERONS | 15/03/1941 | KIA. M/E. | KHARTOUM MEM. KHARTOUM WAR CEM., SUDAN |
2928585 | CPL | McCANN | GEORGE PATRICK | 5/CAMERONS | 22/07/1944 | KIA. N.W.EUROPE CAMPAIGN. | BANNEVILLE-LA-CAMPAGNE WAR CEM., CALVADOS, FRANCE. |
2930404 | PTE | McCORMACK | THOMAS | 1/L'POOL SCOT & No.2 COMMANDO | 11/04/1942 | DOW. Whilst POW. | RENNES EASTERN COMMUNAL CEM., FRANCE. |
3779153 | PTE | McEVOY | HENRY | 5/CAMERONS | 02/11/1942 | KIA. M/E. | EL ALEMEIN WAR CEM., EGYPT. |
2939859 | PTE | McGARRITY | JOSEPH | 5/CAMERONS | 23/03/1943 | KIA. M/E. | MEDJEZ-EL-BAB MEM., TUNISIA. |
2939572 | PTE | McGOVERN | PETER | 5/CAMERONS | 19/04/1945 | KIA. N.W.EUROPE CAMPAIGN. | BECKLINGEN WAR CEM, GERMANY. |
2933624 | PTE | McGOWAN | FRANCIS G | 2/L'POOL SCOT | 31/03/1941 | DIED U.K | FORD R.C.CEM., LIVERPOOL. |
2940006 | PTE | McGRATH | WILLIAM PAISLEY | 5/CAMERONS | 06/04/1943 | KIA. N.AFRICA | SFAZ WAR CEM., TUNISIA. |
2933485 | L/CPL | McGRATH | JAMES | 5/CAMERONS | 18/07/1944 | KIA. N.W.EUROPE CAMPAIGN 1944-45 | BANNEVILLE-LA-CAMPAGNE WAR CEM., CALVADOS, FRANCE. |
14214598 | PTE | McINTOSH | ALEXANDERC | 2/CAMERONS | 23/02/1944 | KIA. ITALY. | CASSINO WAR CEM., ITALY. |
2934887 | PTE | McKAY | JAMES | 5/CAMERONS | 05/12/1942 | KIA. M/E. | BENGHAZI WAR CEM., LIBYA. |
2934479 | PTE | McKENZIE | DOUGLAS HAIG | 1/L'POOL SCOT | 13/08/1941 | DIED. U.K. | ANFIELD CEM., LIVERPOOL. |
2932698 | CPL | McKEOWN | JOHN | 1/CAMERONS | 05/11/1944 | DIED. BURMA | KOHIMA WAR CEM., INDIA. |
2939865 | L/CPL. | McLAREN | JAMES | 2/CAMERONS | 20/09/1944 | DOW. ITALY | GRADARA WAR CEM., ITALY. |
2939546 | PTE | McLEISH | GEORGE | 2/CAMERONS | 04/09/1944 | DOW. ITALY | CATHCART CEM., RENFREWSHIRE, SCOTLAND. |
14209168 | PTE | McMAHON | ANDREW SHAW | 2/CAMERONS | 05/03/1944 | KIA. ITALY. | CASSINO WAR CEM., ITALY. |
2929600 | PTE | McMONAGLE | THOMAS ALFRED | 5/CAMERONS | 26/07/1944 | KIA. N.W.EUROPE CAMPAIGN. | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2939274 | PTE | McNAIRN | EDWARD JOSEPH | 2/CAMERONS | 19/03/1944 | KIA. ITALY | CASSINO WAR CEM., ITALY. |
3766262 | C/SGT | MEACOCK | EDWARD | 1/L'POOL SCOT | 21/03/1941 | DIED. U.K | ANFIELD CEM., LIVERPOOL. |
2932699 | PTE | MENEELEY | RICHEY RUTHERFORD | 5/CAMERONS | 13/06/1944 | KIA. N.W.EUROPE CAMPAIGN. | RANVILLE WAR CEM., CALVADOS, FRANCE. |
2929624 | SPR | MILLER | FRANCIS GEORGE | 255 FIELD COY. R.E. | 24/04/1943 | KIA. N.AFRICA. | MASSICAULT WAR CEM., TUNISIA. |
200996 | CAPT | MILNE | DOUGLAS WILSON | 5/CAMERONS | 11/09/1944 | DOW. N.W.EUROPE CAMPAIGN. | St.DESIR WAR CEM., CALVADOS, FRANCE. |
296425 | LIEUT | MILNE | STANLEY GEORGE | RASC. Att.to, ROYAL SUSSEX R. | 26/03/1945 | K whilst POW. GERMANY | REICHSWALD FOREST WAR CEM., GERMANY. |
2929965 | CPL | MILNES | GRAHAM | 5/CAMERONS | 01/08/1943 | KIA. SICILY | CATANIA WAR CEM., ITALY. |
2934707 | PTE | MINIKIN | CHARLES WILLIAM | 5/CAMERONS | 16/06/1943 | DOW. M/E | HELIOPOLIS WAR CEM., EGYPT. |
2939258 | PTE | MITCHELL | PETER | 5/CAMERONS | 14/12/1942 | KIA. M/E. | BENGHAZI WAR CEM., LIBYA. |
2933469 | PTE | MITCHELL | JOHN HENRY | 5/CAMERONS | 28/03/1943 | DOW. M/E | SFAZ WAR CEM., TUNISIA. |
2939872 | PTE | MOORE | JAMES | 5/CAMERONS | 24/01/1943 | DOW. N.AFRICA. | TRIPOLI WAR CEM., LEBANON. |
2931896 | L/CPL | MOORE-HEMSLEY | ROBERT SAMUEL PHILIP | 1/CAMERONS | 30/04/1944 | DOW. Burma. | KOHIMA WAR CEM., INDIA. |
2940173 | PTE | MORTIMER | STANLEY | 5/CAMERONS | 21/01/1943 | KIA. M/E. | TRIPOLI WAR CEM., LEBANON. |
2930992 | W.O.1 | MOSS | ALAN | 2/L'POOL SCOT & No.2 COMMANDO | 29/03/1942 | KIA. St NAZAIRE. (AT SEA) | ESCOUBLAC-LA-BAULE WAR CEM., FRANCE. |
2933691 | PTE | MOTTERSHEAD | SYDNEY | 5/CAMERONS | 22/03/1943 | KIA. N. AFRICA | ENFIDAVILLE WAR CEM., TUNISIA. |
14437753 | PTE | MULVIHILL | DANIEL | 5/CAMERONS | 18/07/1944 | KIA. N.W.EUROPE CAMPAIGN 1944-45 | BANNEVILLE-LA-CAMPAGNE WAR CEM., CALVADOS, FRANCE. |
